产品特性:低合金 | 是否进口:否 | 产地:北京 |
品牌:金威 | 型号:J507HIC | 焊芯直径:3.2/4.0/5.0mm |
牌号:J507HIC | 类型:低合金 | 材质:低合金 |
药皮性质:碱性焊条 | 直径:3.2/4.0/5.0mm | 长度:300-500mm |
焊接电流:300-500A | 电流幅度:300-500A | 熔点:300-500 |
工作温度:300-500℃ | 适用范围:广泛 |
牌号 | 型号 | AWS | 熔敷金属化学成分(wt.%) | 熔敷金属机械性能 | |||||||||||||
C | Mn | Si | S | P | Cr | Ni | Mo | V | 其它 | R m (MPa) | ReL (MPa) | A (%) | KV2 (J) | PWHT | |||
J427HIC | E4315 | — | ≤0.20 | ≤1.20 | ≤1.00 | ≤0.010 | ≤0.010 | ≤0.20 | ≤0.30 | ≤0.30 | ≤0.08 | — | ≥430 | ≥330 | ≥20 | -30℃ ≥54 | 620℃×4h |
J507 | E5015 | E7015 | ≤0.15 | ≤1.25 | ≤0.75 | ≤0.015 | ≤0.025 | ≤0.20 | ≤0.30 | ≤0.30 | ≤0.08 | — | ≥490 | ≥400 | ≥22 | -30℃ ≥54 | — |
J507HIC | E5015 | E7015 | ≤0.15 | ≤1.60 | ≤0.90 | ≤0.010 | ≤0.010 | ≤0.20 | ≤0.30 | ≤0.30 | ≤0.08 | — | ≥490 | ≥400 | ≥20 | -30℃ ≥54 | 620℃×1h |
J506 | E5016 | E7016 | ≤0.15 | ≤1.60 | ≤0.75 | ≤0.015 | ≤0.025 | ≤0.20 | ≤0.30 | ≤0.30 | ≤0.08 | — | ≥490 | ≥400 | ≥22 | -30℃ ≥54 | — |
J506Fe | E5018 | E7018 | ≤0.15 | ≤1.60 | ≤0.75 | ≤0.015 | ≤0.025 | ≤0.20 | ≤0.30 | ≤0.30 | ≤0.08 | — | ≥490 | ≥400 | ≥22 | -30℃ ≥54 | — |
J506Fe-1 | E5018-1 | E7018-1 | ≤0.15 | ≤1.60 | ≤0.75 | ≤0.015 | ≤0.025 | ≤0.20 | ≤0.30 | ≤0.30 | ≤0.08 | — | ≥490 | ≥400 | ≥22 | -45℃ ≥54 | — |
W707Ni | E5015-G | E7015-G | ≤0.12 | ≤1.25 | ≤0.50 | ≤0.015 | ≤0.020 | — | 2.0-2.75 | — | — | — | ≥490 | ≥400 | ≥22 | -70℃ ≥54 | 620℃×1h |
W707DQ | E5015-G | E7015-G | ≤0.12 | ≤1.25 | ≤0.50 | ≤0.015 | ≤0.020 | — | 2.0-2.75 | — | — | — | ≥490 | ≥400 | ≥22 | -70℃ ≥54 | 620℃×1h |
J507RH | E5015-N1 | E7015-G | ≤0.12 | 0.60-1.60 | ≤0.90 | ≤0.015 | ≤0.025 | — | 0.30-1.00 | ≤0.35 | ≤0.05 | — | ≥490 | ≥410 | ≥25 | -40℃ ≥54 | 620℃×1h |
J557RH | E5515-N1 | E8015-G | ≤0.12 | 0.60-1.60 | ≤0.90 | ≤0.015 | ≤0.025 | — | 0.30-1.00 | ≤0.35 | ≤0.05 | — | ≥550 | ≥460 | ≥20 | -40℃ ≥54 | 620℃×1h |
J558Ni | E5518-N2 | E8018-C3 | ≤0.12 | 0.40-1.25 | ≤0.80 | ≤0.015 | ≤0.020 | ≤0.15 | 0.80-1.10 | ≤0.35 | ≤0.05 | — | ≥550 | ≥470 | ≥20 | -40℃ ≥54 | 620℃×1h |
W107 | E5015-N7 | E7015-C2L | ≤0.05 | ≤1.25 | ≤0.50 | ≤0.015 | ≤0.020 | — | 3.0-3.75 | — | — | — | ≥490 | ≥390 | ≥20 | -100℃ ≥54 | 605℃×1h |
J506NH | E5016-NCC | — | ≤0.12 | 0.30-1.40 | ≤0.90 | ≤0.015 | ≤0.025 | 0.45-0.75 | 0.05-0.45 | — | — | Cu:0.30-0.70 | ≥490 | ≥390 | ≥20 | 0℃ ≥54 | 620℃×1h |
J556NH | E5516-G | — | ≤0.12 | - | ≤0.60 | ≤0.015 | ≤0.025 | 0.30-0.90 | 0.20-0.60 | — | — | Cu:0.20-0.40 | ≥550 | ≥460 | ≥22 | -40℃ ≥54 | 620℃×1h |
打印 关闭